Product Photo | Part Family | Package Size | Operating Temperature Range | 1st Stopband | Insertion Loss | Bandwidth | Center/Cutoff Frequency |
---|---|---|---|---|---|---|---|
![]() | Z Series Highpass | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | ~5x Cutoff Frequency | 70 MHz to 1000 MHz | |
![]() | Y Series Highpass | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | ~ 5x Cutoff Frequency | 70 MHz to 1500 MHz | |
![]() | P Series Highpass | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | ~5x Cutoff Frequency | 30 MHz to 200 MHz | |
![]() | N Series Highpass | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | ~5x Cutoff Frequency | 70 MHz to 1500 MHz | |
![]() | M Series Highpass | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | Consult Factory | 10 MHz to 100 MHz | |
![]() | MD Series Highpass | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | ~ 5x Cutoff Frequency | 2 MHz to 1000MHz | |
![]() | MC Series Highpass | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | ~ 5x Cutoff Frequency | 15MHz to 150 MHz | |
![]() | MB Series Highpass | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | ~ 5x Cutoff Frequency | 5 MHz to 120 MHz | |
![]() | L Series Highpass | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | ~ 5x Cutoff Frequency | 60 MHz to 1500MHz | |
![]() | K Series Highpass | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | ~ 5x Cutoff Frequency | 70 MHz to 1500 MHz | |
![]() | HC Series | 0˚C to +50˚C | Consult Factory | ~ 1.2dB Typical | Consult Factory | ||
![]() | CF Series Commercial Highpass | 0 ˚C to +50 ˚C | 50 dBa maximum | Consult Factory | Up to 5x Cutoff Frequency | 20 MHz to 1500 MHz (Cutoff) | |
![]() | A-Series Surface Mount Highpass | 0 to +50 °C | up to 50 dBa @ 70 to 1500 MHz | 1 to 5 dB | up to 5x cutoff frequency | 70 to 1500 MHz | |
![]() | LF9412 | 0.960 inches x 0.860 inches x 0.498 inches | -40 °C to +85 °C | 35 dB @ 960 MHz to 1100 MHz | 0.7 dB Max | 185 MHz | 1215 MHz |
Additional options are available, please contact factory for availability.